Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 231494253 | Release Date | 2026/06/18 | List Price | US$19.98 | Model Number | 231494253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work just got a little more comfortable. The steelhead pant is constructed of stretch fabric to provide just the right amount of give where you need it. These pants have a traditional cut to sit at the natural waist and are loose through the seat and thighs. Wide leg openings to fit over boots.
| UPC | 884547943514 |
|---|---|
| ASIN | B07LGTNHQB |
| Color | Hickory |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Wolverine |
| Life Event | Work |
| Model Name | Steelhead Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Steelhead Utility Stretch Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 99% Cotton/1% Spandex Canvas |
| Has Pockets | Yes |
| Manufacturer | Wolverine |
| Style Number | W1205950 |
| Inseam Length | 30 Inches |
| Material Type | fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 7 |
| Pocket Description | Carpenter |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W1205950-260-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00884547943514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form