Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 221205342 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 221205342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27.6" x 28" x 38.98" |
|---|---|
| Color | Light Blue |
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Wingback |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Wing Back, Tufted |
| Brand Name | Altrobene |
| Item Depth | 28 inches |
| Model Name | 21004 |
| Seat Depth | 20.86 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 64.8 Pounds |
| Finish Types | Painted |
| Manufacturer | ALTROBENE |
| Model Number | APB-21004-BLUE-NW |
| Cushion Style | Overstuffed Bolster |
| Fill Material | Foam |
| Material Type | Metal, Wood |
| Seat Material | Polyester, Foam |
| Is Customizable | No |
| Item Dimensions | 28 x 27.6 x 38.98 inches |
| Furniture Finish | Painted |
| Required Assembly | Yes |
| Additional Features | Reclining |
| Frame Material Type | Wood |
| Included Components | Accessories, Chair backrest, Chair wings, Legs, Seat |
| Chair Backrest Width | 21.26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | HPB-21004-NW |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28"D x 27.6"W x 38.98"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Requires assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form