Limited Time SaleUS$18.80 cheaper than the new price!!
| Management number | 214851289 | Release Date | 2026/04/12 | List Price | US$12.54 | Model Number | 214851289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a great source of energy and attracts a variety of birds. Contains mixed tree nuts, peanuts, almonds, cracked corn, sunflower hearts, black oil sunflower seed and gelatin. This product comes in 76-ounce.
| UPC | 748884080021 |
|---|---|
| Flavor | Woodpecker Blend |
| Occasion | Birthday |
| Item Form | Seed |
| Brand Name | Pine Tree Farms |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Pine Tree Farms |
| Model Number | 399628 |
| Container Type | Tub |
| Dog Breed Size | All |
| Item Type Name | Woodpecker Clsc Seed Log 76Oz |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts various birds and provides energy |
| Additional Features | Unique log shape, contains gelatin, stylish design |
| Special Ingredients | almonds, gelatin |
| Allergen Information | Peanuts |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 8002 |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Wild Bird Feeding |
| Global Trade Identification Number | 00748884080021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form