Limited Time SaleUS$68.96 cheaper than the new price!!
| Management number | 220894645 | Release Date | 2026/05/03 | List Price | US$45.98 | Model Number | 220894645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock summers on the water. This performance hike sandal lets water escape quickly for protection and traction when you need it most.
| UPC | 195020852224 |
|---|---|
| Brand | Merrell |
| Color | Coffee |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Maipo Explorer Sieve |
| Sport Type | Hiking |
| Strap Type | Adjustable Strap |
| Style Name | Watershoes |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J038027 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | fit_a_size_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J038027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form