Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 220584016 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220584016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid Color |
| Material | 75% Nylon, 25% Spandex |
| Brand Name | Myshear |
| Model Name | MY-CS002 |
| Unit Count | 1.0 Count |
| Fabric Type | 75% nylon, 20% spandex, and 5% elastic fibers |
| Item Weight | 0.1 Kilograms |
| Part Number | MY-CS002-BK-L-AU |
| Closure Type | Pull-On |
| Manufacturer | Myshear |
| Model Number | MY-CS002 |
| Item Type Name | Closed Toe Compression Stockings |
| Item Dimensions | 5.91 x 3.94 x 0.79 inches |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form