Limited Time SaleUS$53.98 cheaper than the new price!!
| Management number | 216581873 | Release Date | 2026/04/19 | List Price | US$35.98 | Model Number | 216581873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our natural merino wool clothing provides the ultimate comfort and performance for your adventures outdoors and in life.
| UPC | 198265725469 |
|---|---|
| Color | Dark Loden |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Icebreaker Merino |
| Model Name | Women 175 Everyday Leggings |
| Rise Style | Mid Rise |
| Style Name | Women 175 Everyday Leggings |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Wool |
| Manufacturer | icebreaker |
| Style Number | IB104476 |
| Inseam Length | 72.8 Centimeters |
| Material Type | 100% Merino Wool |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | MACHINE WASH COLD (30C); GENTLE CYCLE. WASH WITH LIKE COLORS. DO NOT USE SOFTENER. CLOSE ALL FASTENERS BEFORE WASHING DO NOT BLEACH. DO NOT TUMBLE DRY. LINE DRY IN SHADE. DO NOT IRON. DO NOT DRY CLEAN. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form