Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219107686 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219107686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | tie back |
| Brand Name | Holipick |
| Chest Size | 35 Inches |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Cheeky Cut |
| Waist Size | 30.5 Inches |
| Fabric Type | Shell: 82% Nylon, 18% Spandex Lining : 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | D210119-B-M |
| Material Type | Shell: 82% Nylon, 18% Spandex Lining : 90% Polyester, 10% Spandex |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Bralette |
| Lining Description | 90% Polyester, 10% Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | D210119-B-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form