Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 220614998 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220614998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609311675695 |
|---|---|
| Size | Full |
| Color | Orange Wfoam |
| Style | Padded |
| Pattern | Solid |
| Fit Type | Over Glasses |
| Material | Polycarbonate |
| Brand Name | SafetyBlue |
| Frame Type | Full Rim |
| Item Shape | Irregular |
| Lens Color | Orange |
| Unit Count | 1.00 Count |
| Item Weight | 91 Grams |
| Part Number | 609311675695 |
| Lens Coating | UV Protection Coating |
| Manufacturer | SafetyBlue |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Item Dimensions | 7 x 4 x 4 inches |
| Special Features | Lightweight |
| Polarization Type | Non Polarized |
| Included Components | Case |
| Age Range Description | Unisex |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form