Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216860104 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216860104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clif Bar 436883 Nut Butter Filled Peanut Butter Energy Bar
| UPC | 722252268037 722252238702 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | Multicolor |
| Flavor | Peanut Butter |
| Cuisine | Western |
| Diet Type | Vegan |
| Specialty | Organic |
| Brand Name | CLIF Bar |
| Unit Count | 21.168 Ounce |
| Item Weight | 0.6 Kilograms |
| Manufacturer | Clif Bar |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Box, Wrap |
| Item Dimensions | 9.84 x 5.51 x 2.36 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Protein |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.69 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
| Global Trade Identification Number | 00722252238702, 00722252268037, 00722252869210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form