Limited Time SaleUS$101.11 cheaper than the new price!!
| Management number | 222875077 | Release Date | 2026/05/09 | List Price | US$67.41 | Model Number | 222875077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394069754 |
|---|---|
| ASIN | B09MGD2YYB |
| Brand | Brooks |
| Color | Blue Surf/Cherry/Nightlife |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hyperion Max |
| Sport Type | Surf/cherry/nightlife |
| Strap Type | Ankle Strap |
| Style Name | Hyperion Max |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110390-426 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Lightweight responsive foam or similar material |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103901D426.110 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form