Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215811545 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215811545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted For Dogs That Crave More Adventures. Balanced mix of protein from tasty chicken and nutritious grains paired with the addition of TruMune® power to support mobility and immunity, your dog will be fueled for all the adventure the day holds.
| UPC | 677072261938 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Black Gold |
| Unit Count | 640 Ounce |
| Item Weight | 40 Pounds |
| Manufacturer | Black Gold Explorer |
| Model Number | 36521_40 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Dry Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports mobility, immunity, and joint health with prebiotics and glucosamine |
| Additional Features | TruMune power for mobility and immunity support |
| Included Components | PET_FOOD, Pet Food & Feeding Supplies, Dog Dry Food, adult-dog-food |
| Special Ingredients | Omega Rich |
| Allergen Information | Corn-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 36521_40 |
| Specific Uses For Product | Coat, Outdoor, Stomach, Training, active, skin & coat |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Outdoor, active, Training |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form