Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 224816191 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224816191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GDXL792L |
|---|---|
| Size | 20 |
| Color | Black Blue Flower |
| Pattern | Floral |
| Fit Type | Loose, Overall, Relaxed, Stretch |
| Brand Name | AOVDE |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82%Polyamide, 18%Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 82%Polyamide, 18%Elastane |
| Item Type Name | Tankini Set |
| Collection Name | Summer |
| Number of Items | 2 |
| Special Size Type | big-tall, plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form