Limited Time SaleUS$5.28 cheaper than the new price!!
| Management number | 240166061 | Release Date | 2026/07/16 | List Price | US$3.52 | Model Number | 240166061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p> Frosted cookie sticks topped with popping candy. Fun and fizzy treat. </p><p></p>
Crispy cookie stick dipped in rich chocolateFeatures fun, popping candy for a surprising sensationIndividually packaged 1.9 oz stick for a delightful treatCombines classic cookie and chocolate flavors with a playful twistPerfect for snacks, parties, or a unique dessert experience| Brand | Hapi |
|---|---|
| Flavor | Chocolate |
| Occasion | Halloween, Christmas, Wedding, Anniversary, Back-to-School, Birthday, Graduation |
| Shelf life | 360 days |
| Net content statement | 1.9 oz (54g) |
| Count | 6 |
| Piece count | 3 |
| Individually wrapped | Y |
| Container type | Box |
| Container material | Carboard |
| Count per pack | 3 |
| Pack quantity | 2 |
| Size | 1.9 oz |
| Size descriptor | Regular |
| Texture | Crispy |
| Food form | Sticks |
| Product net content parent | 1.9 Ounces |
| Product line | Cookie Stick |
| Manufacturer | Hapi |
| Weight | 1.9 oz |
| Food preparation method | Chocolate Dipped |
| Cuisine | Asian |
| Food condition | Shelf-Stable |
| Retail packaging | Box Set |
| Product net content uom | Ounce |
| Nutrition facts label image | https://kosmos.kmsnet.com/WalMartItemImage/11152/00011152697000HR_NF%20Only.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://kosmos.kmsnet.com/WalMartItemImage/11152/00011152697000HR_Ingredients.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form